From a single compliance agent to enterprise-wide AI governance. Start free, upgrade when you need more control.
Try on-premise AI agents with zero commitment
For small teams getting started with AI agents
For growing teams that need more power and control
For organizations that need unlimited scale and compliance
| Features | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Agents & Automation | ||||
| Deployed Agents | 1 | 3 | 15 | Unlimited |
| Agent Types | Basic | Ready-made | Ready-made + Custom | Full custom |
| Custom Workflows | — | 5 | 25 | Unlimited |
| Infrastructure | ||||
| API Calls / month | 10K | 100K | 1M | Unlimited |
| Data Storage | 1GB | 10GB | 100GB | Custom |
| Environments | 1 | 1 | 3 | Unlimited |
| Integrations & Access | ||||
| Integrations | 5 | 10 | 30+ | Custom API |
| Admin Users | 1 | 1 | 5 | Unlimited |
| API Access | ||||
| Support & Compliance | ||||
| Support SLA | Community | Email (48h) | Phone (24/8) | Dedicated |
| Training & Onboarding | Self-serve | Self-serve | 4 hours guided | Dedicated manager |
| SSO / SAML | ||||
| Audit Logs | ||||
| SLA Guarantee | ||||
See how OnPremiseAgent stacks up against alternative approaches to enterprise AI.
| Capability | OnPremiseAgent | Cloud LLM APIs | Enterprise RPA | Open Source |
|---|---|---|---|---|
| On-Premise Deployment | ||||
| Data Sovereignty | ||||
| Pre-Built Agents | 8 ready-made | |||
| Time to Deploy | Minutes | Hours | Months | Weeks |
| Total Cost of Ownership | Low | Variable | Very High | Medium |
| Customization | ||||
| Enterprise Support | ||||
| Compliance Ready |
Adjust the inputs below to see how OnPremiseAgent compares to building in-house or hiring a consultancy.
Hire engineers, build from scratch
Accenture, Deloitte, or boutique AI agency
Deploy in minutes, not months
Estimates based on industry averages. Actual costs vary by organization. Infrastructure costs assume on-premise server hardware.
A detailed breakdown of features across all plan tiers.
Beyond your plan limits, additional usage is billed at transparent per-unit rates.
$0.001
per additional API call
$0.10
per GB/month storage overage
For large teams, add individual seats with role-based access and pricing.
$200/mo
Manage agents, users, integrations, and billing
$50/mo
Access and run agents, view reports and dashboards
$150/mo
Full API access, custom workflows, and agent development
Common questions about our pricing and billing.
Start deploying AI agents on your own terms. No data leaves your building. No compromises on security.